| Sl. No. | Type of Resources | 2020-2021 | 2021-2022 | ||
| Volume( MT) | Area (ha) | Volume(MT) | Area(ha) | ||
| 1 | Ponds and Tanks | 7400.4 | 3524 | 7497 | 3570 |
| 2 | Paddy-cum-Fish Culture | 1281.35 | 3661 | 1286.8 | 3679 |
| 3 | Doyang Reservoir | 358 | 2258 | 358 | 2258 |
| 4 | Rivers/streams etc. | 3.45 | 0 | 3.4 | 0 |
| 5 | Lakes/Weirs/Swamps etc | 6.2 | 1110 | 6.21 | 1110 |
| TOTAL | 9049.4 | 10553 | 9151.5 | 10617 | |
