The data presented below indicates the potential areas available for development of Fishery activities in the State:
|
Sl. No. |
Source of policy framework |
Resource potential |
Percentage of Area utilized till date |
Total average productivity level (kg/ha/yr) |
||
|
Estimated potential total area |
Utilized area uptill 2019-20
(ha) |
Unutilized area (ha) |
||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| A | Inland Culture Fisheries: | |||||
| (a) Ponds/Tanks | 30,000 | 3474.13 | 26525.87 | 11.58% | 2200 | |
|
(b) Integrated Fish culture (i) Paddy-cum-Fish culture (ii) Livestock-cum-Fish culture |
82,500
– |
3593.94
– |
78,906.06
– |
4.35%
– |
335-500
– |
|
| B | Inland Capture Fisheries | |||||
| (a) Reservoir | 2258 | 2258 | – | 100% | 155 | |
| (b) Rivers/Streams Fisheries | 1600 kms | – | – | – | – | |
| (c) Lakes/weirs/swamps | 1700 | 1110 | 590 | 65.29% | – | |
| SL.No. | Type of Resources | Resources potential | Percentage of area utilised for aquaculture | Total average productivity level (kg/ha/yr) | ||
| Estimated potential total area | Utilised area till 2021-2022(ha) | Unutilised area (ha) | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| A | Inland Culture Fisheries | |||||
| (a) Ponds/Tanks | 30000 | 3570 | 26430 | 11.90% | 2100 | |
| (b) Intergrated Fish Culture | 82500 | 3679 | 78821 | 4.46% | 335,500 | |
| (i) Paddy-cum-Fish Culture | ||||||
| Total | 1,12,500 | 7249 | 1,05,251 | 16.36% | ||
| B | Inland Capture Fisheries | |||||
| (a) Reservior | 2258 | 2258 | 158.6 | |||
| (b) Rivers/Streams Fisheries | 1600 kms | |||||
| (c) Lakes/Weirs/Swamps etc | 1700 | 1110 | 590 | |||
